AIR RECEIVERS
Air receivers manufactured for compressed air storage, pressure balancing, moisture separation, and reliable compressor system performance.
About the product
It stores compressed air, condense and trapped moisture in the compressed air and to let the impurities settle down before air passes into the piping. It also equalises pressure variations in the pipe and prevents short cycle loading and unloading of the compressor. We are the top Air Receiver manufacturer in Coastal Karnataka.
| S. No. | Specification | Details |
|---|---|---|
| 1 | Design Code | ASME SEC. VIII Div. 1 & 2, IS-2825, API-650, PD 5500 Codes & Standards |
| 2 | Media | Air |
| 3 | Design Software | PV ELITE |
| 4 | Shell Diameter | Up to 3500 mm |
| 5 | Shell Length | Up to 12000 mm |
| 6 | Shell Plate Thickness | Up to 25 mm |
| 7 | MOC |
CS (SA 516 Gr. 60/70, HIC, NACE) SS (410/304/316/321) |
| 8 | Vessel Weight | Up to 25 Tons |
| 9 | Orientation | Vertical, Horizontal |
| 10 | Pressure Rating | FV to 40 kg/cm² |
| 11 | Statutory Approvals | IBR |
| 12 | Inspection Agencies | DNV, BVIS, TUV |
